Početak događaja: 05.04.2025. 14:00:00
Poslednje ažuriranje: 29.04.2025. 20:40:13
Gen Kat Država Kategorija Vreme
1 1 Zarko Jovanović 080 Muška AK Doboj 0:35:54 Finished
2 2 Ivan Dlacic 131 Muška Dlakaman Team 0:39:25 Finished
3 3 Mahir Šabić 109 Muška Ark Gračanica 0:40:52 Finished
4 4 Damjan Kokosar 179 Muška Atletik Klub Bijeljina 0:41:21 Finished
5 5 Goran Krstić 172 Muška 0:42:09 Finished
6 6 Ivan Pajić 173 Muška Trka Zdravlja Brezik 0:42:50 Finished
7 7 Dejan Ćirković 015 Muška Dlakaman 0:43:19 Finished
8 8 Radovan Brčin 187 Muška Manjini Manijaci 0:43:42 Finished
9 9 Cvijetin Pejčić 124 Muška / 0:43:57 Finished
10 10 Zijo Spahic 008 Muška Ark Gracanica 0:44:40 Finished
11 11 Marko Draganović 081 Muška ARK Modrica 0:44:57 Finished
12 12 Boris Sekulić 020 Muška 0:45:24 Finished
13 13 Živan Nikolić 207 Muška Quickfix 0:45:28 Finished
14 14 Nenad Simić 053 Muška 0:45:34 Finished
15 1 Nataša Mićić 108 Ženska Dlakaman Team 0:45:59 Finished
16 15 Dušan Perišić 057 Muška Spartan Team Bn 0:46:52 Finished
17 16 Dušan Tanasijević 155 Muška Ak Atletik 0:47:19 Finished
18 17 Almin Durmic 122 Muška ARK Gračanica 0:47:50 Finished
19 18 Džemal Sirovica 004 Muška ARK Gračanica 0:48:11 Finished
20 19 Srdjan Jović 134 Muška Tobut 0:48:13 Finished
21 20 Dragan Ljubinkovic 171 Muška TRB Vidra Tim 0:48:16 Finished
22 2 Dušica Šebez 164 Ženska AK Vlasenica 0:48:26 Finished
23 21 Obrad Stevanovic 174 Muška Solo 0:48:42 Finished
24 3 Milica Stojaković 014 Ženska Dlakaman Team 0:48:45 Finished
25 22 Bozidar Stanisic 189 Muška Crossfit 0:49:13 Finished
26 23 Rastko Kosjerina 016 Muška Ljubinje 0:49:20 Finished
27 24 Nemanja Tanasijević 178 Muška AK Atletik 0:49:52 Finished
28 25 Slobodan Kojić 163 Muška 0:50:11 Finished
29 26 Branislav Milošević 035 Muška 0:50:22 Finished
30 27 Drahoslav Radovanovic 176 Muška C. B. B T E A M 0:50:48 Finished
31 28 Nemanja Grujičić 017 Muška 0:51:02 Finished
32 29 Ivan Simeunović 095 Muška 0:51:08 Finished
33 30 Slavisa Simic 051 Muška 0:51:10 Finished
34 31 Radenko Radovanovic 175 Muška 0:51:44 Finished
35 32 Ognjen Tomić 188 Muška 0:52:15 Finished
36 33 Marko Cuturic 125 Muška 0:52:24 Finished
37 34 Dejan Kokanović 091 Muška 0:52:33 Finished
38 35 Marko Marinković 183 Muška Spartan Team Bn 0:52:47 Finished
39 36 Danijel Medan 012 Muška Ljubinje 0:54:00 Finished
40 37 Dejan Cuturic 126 Muška 0:54:52 Finished
41 38 Veljko Tešić 058 Muška 0:54:59 Finished
42 4 Rada Stevanovic 043 Ženska 0:55:24 Finished
43 39 Zoran Milovanović 056 Muška 0:55:35 Finished
44 40 Nenad Eric 041 Muška Spartan Team Bn 0:55:37 Finished
45 41 Savo Bozic 180 Muška 0:55:47 Finished
46 42 Branislav Bojanović 196 Muška Crossfit Sparatan Team Bn 0:56:04 Finished
47 43 Obrad Pejic 066 Muška OCR Dvorovi 0:56:34 Finished
48 44 Goran Stevanović 214 Muška 0:56:35 Finished
49 45 Nikša Gavranić 038 Muška OCR Dvorovi 0:56:53 Finished
50 46 Velibor Savić 191 Muška Spartan Team Bn 0:57:12 Finished
51 47 Predrag Gajić 022 Muška 0:57:19 Finished
52 5 Diana Vidakovic 123 Ženska 0:57:36 Finished
53 48 Jovan Manasijevic 034 Muška AK Invictus Pale 0:57:41 Finished
54 49 Vojislav Todorović 200 Muška Ak Atletik 0:58:01 Finished
55 50 Nikola Lukić 048 Muška 0:58:26 Finished
56 51 Marko Tomic 079 Muška 0:58:52 Finished
57 52 Željko Milanović 090 Muška Spartan Team Bn 0:59:16 Finished
58 53 Ranko Ćirić 113 Muška 0:59:47 Finished
59 54 Nebojsa Mitrovic 031 Muška BTR 0:59:49 Finished
60 55 Bozo Milutinovic 089 Muška 1:00:09 Finished
61 56 Goran Kolar 182 Muška Spartan Team BN 1:00:10 Finished
62 57 Djordje Cvijetinovic 210 Muška 1:00:25 Finished
63 58 Bojan Petričević 212 Muška 1:00:36 Finished
64 59 Igor Mijatovic 177 Muška Tabata Ugljevik 1:00:43 Finished
65 60 Mladen Todorović 150 Muška 1:01:39 Finished
66 61 Goran Grujicic 205 Muška 1:01:49 Finished
67 62 Nikola Milovic 194 Muška 1:02:14 Finished
68 63 Rado Stjepanović 011 Muška Zevs 1:02:31 Finished
69 64 Savo Vidakovic 010 Muška Zevs 1:02:32 Finished
70 65 Aleksandar Opačić 092 Muška 1:02:44 Finished
71 66 Željko Vujić 045 Muška 1:03:12 Finished
72 67 Mladen Pajic 105 Muška 1:03:31 Finished
73 6 Tijana Stanišić 099 Ženska 1:03:47 Finished
74 68 Bojan Nikić 084 Muška 1:03:49 Finished
75 7 Nada Davidovic 098 Ženska 1:03:49 Finished
76 69 Saša Đurić 003 Muška 1:03:52 Finished
77 70 Srdjan Maksimovic 170 Muška 1:04:11 Finished
78 71 Nenad Stevanovic 145 Muška 1:04:14 Finished
79 8 Draga Djurković 114 Ženska 1:04:22 Finished
80 72 Dragan Lujanović 106 Muška 1:04:27 Finished
81 9 Milica Manasijević 033 Ženska 1:04:32 Finished
82 73 Bojan Jovanovic 198 Muška Ocrrs 1:04:39 Finished
83 10 Draginja Tomić 192 Ženska 1:04:41 Finished
84 11 Mirna Jovanovic 195 Ženska Ocrrs 1:04:47 Finished
85 12 Gordana Tomić 190 Ženska 1:05:13 Finished
86 13 Jovana Jovanovic 157 Ženska 1:05:15 Finished
87 14 Ruzica Bojic 209 Ženska 1:05:23 Finished
88 15 Ivana Mihajlovic 193 Ženska Ocrrs 1:05:29 Finished
89 16 Jovana Rikic 141 Ženska 1:05:58 Finished
90 17 Mirjana Pejičić 082 Ženska 1:06:00 Finished
91 74 Mirko Lukić 146 Muška PTS 1:07:05 Finished
92 18 Aleksandra Milinkovic 029 Ženska 1:08:07 Finished
93 19 Nataša Tekić 160 Ženska Spartan Team Bn 1:08:30 Finished
94 75 Velibor Bojic 143 Muška 1:08:41 Finished
95 20 Vesna Lazić 203 Ženska 1:09:01 Finished
96 21 Mladenka Pejčić 110 Ženska 1:09:03 Finished
97 76 Njegoš Mitrić 184 Muška Spartan Team Bn 1:09:14 Finished
98 77 Dimitrije Mrkajić 065 Muška OCR Dvorovi 1:10:01 Finished
99 78 Vlado Stanivuk 094 Muška 1:10:03 Finished
100 79 Vlado Zelenović 101 Muška Sport Vision 1:10:07 Finished
101 80 Radivone Simikic 197 Muška 1:10:53 Finished
102 22 Mirjana Marković 135 Ženska Tabata 1:11:12 Finished
103 23 Nada Nenezic 063 Ženska Fitness Masochist 1:11:15 Finished
104 81 Nikola Radovanović 120 Muška 1:11:15 Finished
105 24 Marijana Terzić 199 Ženska Quickfix 1:11:19 Finished
106 25 Milena Vićić 165 Ženska 1:11:20 Finished
107 26 Dragana Markovic 064 Ženska Spartan Team Bn 1:11:35 Finished
108 82 Pantelija Cuturic 127 Muška 1:11:56 Finished
109 27 Jadranka Simic 073 Ženska 1:12:18 Finished
110 28 Milana Jelača 037 Ženska Rokamo 1:12:22 Finished
111 29 Dijana Lukić 021 Ženska Spartan Team BN 1:12:26 Finished
112 30 Ružica Kolar 153 Ženska Spartan Team BN 1:12:26 Finished
113 83 Neven Kandić 151 Muška 1:12:48 Finished
114 31 Svetlana Popovic 142 Ženska 1:12:57 Finished
115 32 Marijana Lakić 027 Ženska 1:13:05 Finished
116 33 Sabina Tahirović 201 Ženska 1:13:07 Finished
117 34 Dajana Pavlovic 169 Ženska 1:13:14 Finished
118 35 Marijana Praštalo 067 Ženska Crossfit Spartan 1:14:21 Finished
119 36 Marija Nikolić 104 Ženska Spartan Team Bn 1:15:21 Finished
120 84 Bojan Vukajlović 103 Muška Quickfix 1:15:31 Finished
121 85 Dragomir Tomic 083 Muška 1:15:55 Finished
122 86 Aleksandar Jovanović 215 Muška 1:15:57 Finished
123 87 Rade Cuturic 040 Muška 1:15:58 Finished
124 88 Siniša Rašković 085 Muška 1:16:02 Finished
125 37 Marina Vuković 102 Ženska Spartan Team BN 1:16:46 Finished
126 38 Suzana Blagojević 018 Ženska 1:16:46 Finished
127 39 Anđela Vuković 097 Ženska 1:16:55 Finished
128 89 Darko Zekic 107 Muška 1:16:58 Finished
129 40 Andjelka Benovic 023 Ženska 1:17:28 Finished
130 41 Dijana Radovanović 121 Ženska 1:17:29 Finished
131 90 Željko Perić 152 Muška 1:18:03 Finished
132 42 Natasa Delic 185 Ženska 1:18:05 Finished
133 91 Saša Djuric 204 Muška Spartan Team 1:18:07 Finished
134 43 Ljiljana Stevanovic 202 Ženska Tabata Ugljevik 1:18:10 Finished
135 92 Milos Cuturic 060 Muška 1:18:38 Finished
136 44 Dusanka Mirkovic 130 Ženska 1:18:44 Finished
137 45 Biljana Nikic 078 Ženska 1:18:59 Finished
138 46 Svetlana Stevanovic 154 Ženska 1:19:00 Finished
139 47 Biljana Nikolić 140 Ženska 1:19:14 Finished
140 93 Marko Vukičević 211 Muška 1:19:52 Finished
141 48 Danica Radić 026 Ženska 1:20:07 Finished
142 49 Ivana Vujić 144 Ženska 1:20:07 Finished
143 94 Sergej Kojic 044 Muška 1:20:09 Finished
144 50 Biljana Ilic 148 Ženska Spartan Team Bn 1:21:00 Finished
145 51 Milica Divljanović 025 Ženska 1:21:10 Finished
146 52 Andjelija Djukanovic 024 Ženska 1:21:11 Finished
147 95 Savo Neskovic 072 Muška 1:21:12 Finished
148 53 Sanja Radovanović 111 Ženska 1:21:15 Finished
149 96 Slaviša Torlaković 112 Muška 1:21:16 Finished
150 97 Radenko Blagojević 019 Muška 1:21:44 Finished
151 98 Duško Vićić 166 Muška 1:21:45 Finished
152 54 Dragana Lazarevic 068 Ženska 1:22:04 Finished
153 55 Dijana Stankovic 181 Ženska 1:22:13 Finished
154 56 Nikolina Jevtić 115 Ženska 1:23:46 Finished
155 99 Bosko Petrovic 186 Muška 1:24:11 Finished
156 100 Miljenko Mićić 136 Muška 1:24:18 Finished
157 57 Maja Cuturic 061 Ženska P 1:24:23 Finished
158 58 Tatjana Hrkalovic 116 Ženska Spartan Team Bn 1:25:50 Finished
159 59 Lidija Cuturic 054 Ženska 1:25:57 Finished
160 101 Vladan Andric 093 Muška 1:26:24 Finished
161 60 Dragana Mitrović 147 Ženska Spartan Team BN 1:27:21 Finished
162 102 Aleksandar Jovanović 062 Muška Milspec 1:27:34 Finished
163 61 Katarina Radovanovic 161 Ženska 1:28:48 Finished
164 62 Vesna Radovanovic 162 Ženska C. B. B T E A M 1:29:12 Finished
165 63 Dragana Milošević 118 Ženska 1:35:18 Finished
166 103 Igor Milošević 119 Muška 1:35:18 Finished
167 64 Maja Grahovac 070 Ženska Spartan Team Bn 1:35:25 Finished
168 104 Dusan Mitrovic 069 Muška 1:35:56 Finished
169 105 Bojan Tomić 167 Muška 1:40:40 Finished
170 65 Danijela Gajič 213 Ženska 1:40:51 Finished
171 106 Goran Ljubojevic 075 Muška 1:43:31 Finished
172 107 Obren Đukanović 074 Muška 1:43:31 Finished
173 66 Valentina Stanojevic 100 Ženska 1:45:02 Finished
174 67 Gordana Radovanović 138 Ženska 1:49:36 Finished
175 68 Ivana Milovanović 117 Ženska 1:49:36 Finished
176 108 Nemanja Jovanovic 129 Muška Quickfix 1:49:50 Finished
177 69 Vanja Jovanovic 052 Ženska Quickfix 1:50:05 Finished
178 109 Danilo Bastic 168 Muška Quickfix 1:50:08 Finished
179 110 Bojan Marković 087 Muška 1:57:58 Finished
180 111 Velibor Aleksić 086 Muška 1:57:58 Finished
181 70 Jovana Milovanović 028 Ženska 1:58:00 Finished
182 112 Aleksandar Lazić 132 Muška 0:00:00 DNS
183 71 Aleksandra Stojanović 049 Ženska 0:00:00 DNS
184 113 Blagisa Nikolic 158 Muška 0:00:00 DNS
185 114 Blagoje Simić 030 Muška 0:00:00 DNS
186 115 Branko Petric 009 Muška 0:00:00 DNS
187 72 Danica Peric 007 Ženska Danicamilanikolina 0:00:00 DNS
188 116 David Đorđić 047 Muška 0:00:00 DNS
189 117 Dragan Bogićević 088 Muška 0:00:00 DNS
190 118 Dragan Đorđić 046 Muška 0:00:00 DNS
191 119 Dragiša Bunijevac 206 Muška 0:00:00 DNS
192 120 Dražen Ružičić 139 Muška Trka Zdravlja Brezik 0:00:00 DNS
193 121 Dusan Maksimovic 137 Muška 0:00:00 DNS
194 73 Dušica Todić 002 Ženska 0:00:00 DNS
195 122 Jovica Bozic 050 Muška 0:00:00 DNS
196 123 Ljubisa Stevanovic 128 Muška Tabata Ugljevik 0:00:00 DNS
197 124 Luka Jovanovic 059 Muška 0:00:00 DNS
198 125 Marko Jovic 042 Muška 0:00:00 DNS
199 74 Mila Mališanović 006 Ženska Danicamilanikolina 0:00:00 DNS
200 75 Mira Petričević 149 Ženska Tabata Ugljevik 0:00:00 DNS
201 126 Mladen Jovic 071 Muška Spartan Team 0:00:00 DNS
202 127 Mladen Todić 001 Muška 0:00:00 DNS
203 76 Nataša Đokić 032 Ženska 0:00:00 DNS
204 77 Nikolina Mališanović 005 Ženska Danicamilanikolina 0:00:00 DNS
205 78 Nikolina Đukanović 076 Ženska 0:00:00 DNS
206 79 Rada Perkovic 156 Ženska Solo 0:00:00 DNS
207 128 Rade Benović 077 Muška 0:00:00 DNS
208 129 Siniša Đokić 208 Muška 0:00:00 DNS
209 80 Slađana Petrović 036 Ženska Rokamo 0:00:00 DNS
210 81 Tamara Gligorić 096 Ženska 0:00:00 DNS
211 82 Vesna Mihajlovic 039 Ženska 0:00:00 DNS
212 130 Vladimir Saric 055 Muška Ocrrs 0:00:00 DNS
213 131 Voislav Pantic 013 Muška Spartan Tim 0:00:00 DNS
214 132 Žarko Pejanovic 159 Muška 0:00:00 DNS
215 83 Đuka Nikolić 133 Ženska 0:00:00 DNS
216 133 Aleksandar Lukić Muška 0:00:00 Registered
217 134 Almedin Hodžić Muška 0:00:00 Registered
218 84 Amina Mujanovic Ženska Individual 0:00:00 Registered
219 85 Ana Ilic Ženska 0:00:00 Registered
220 86 Andjela Mijatovic Ženska 0:00:00 Registered
221 135 Bogdan Bratić Muška 0:00:00 Registered
222 87 Božana Mitrović Ženska 0:00:00 Registered
223 136 Branislav N. Vojakovic Muška 0:00:00 Registered
224 137 Cile Vasilić Muška Godra Team 0:00:00 Registered
225 138 Davor Bujak Muška 0:00:00 Registered
226 139 Dejan Stojanovic Muška 0:00:00 Registered
227 88 Dijana Radisic Ženska 0:00:00 Registered
228 140 Dragan Vasilić Muška OCR Dvorovi 0:00:00 Registered
229 141 Dusan Kandic Muška 0:00:00 Registered
230 142 Dušan Radojčin Muška Cer Trail 0:00:00 Registered
231 89 Dusica Vujevic Ženska 0:00:00 Registered
232 143 Ilija Despotović Muška 0:00:00 Registered
233 90 Jelena Jovanović Ženska 0:00:00 Registered
234 91 Jelena Ljubinkovic Ženska 0:00:00 Registered
235 92 Jelena Mićić Ženska Tabata Ugljevik 0:00:00 Registered
236 93 Jelena Milivojević Ženska SKY OCR 0:00:00 Registered
237 94 Jelena Vićić Ženska 0:00:00 Registered
238 95 Kristina Tekić Ženska Spartan Team Bn 0:00:00 Registered
239 96 Marijana Dragić Ženska 0:00:00 Registered
240 144 Marko Vukičević Muška 0:00:00 Registered
241 145 Nebojša Mitrivić Muška BTR 0:00:00 Registered
242 146 Nemanja Todorovic Muška 0:00:00 Registered
243 147 Nikoa Stojnic Muška 0:00:00 Registered
244 148 Njegoš Benovic Muška 0:00:00 Registered
245 97 Sanja Petričević Ženska 0:00:00 Registered
246 149 Slaven Ljubinkovic Muška 0:00:00 Registered
247 98 Staša Lopatic Ženska Pale 0:00:00 Registered
248 150 Stefan Trninic Muška 0:00:00 Registered
249 151 Stefan Đurić Muška TKD Klub "Sokol" 0:00:00 Registered
250 99 Svetlana Milanovic Ženska 0:00:00 Registered
251 100 Tamara Tešanović Ženska / 0:00:00 Registered
252 101 Tanja Tešević Ženska Ocrrs 0:00:00 Registered
253 102 Teodora Lazarević Ženska AK PALE 0:00:00 Registered
254 103 Una Stojanovic Ženska 0:00:00 Registered
255 152 Vladimir Joksimović Muška SD Runners 0:00:00 Registered
256 153 Đorđe Ćerić Muška AK Marathon Brcko 0:00:00 Registered