BANJA LUKA RUN WEEKEND

BANJALUKA 5K RUN & TEAM RUN

Početak trke: 15.11.2026. 11:00:00 Posljednje ažuriranje: 08.11.2026. 17:13:38
Gen Kat Kategorija Država Tempo Vrijeme Sertifikat Video
1 1 Adis Atajic M 00:00 0:00:00 Ready
2 2 Admir Mušanović M 00:00 0:00:00 Ready
3 1 Admira Unkić Ž Atletski Klub Sana 00:00 0:00:00 Ready
4 1 Adrijana Obrenović 40-49Ž MKO EKI 00:00 0:00:00 Ready
5 1 Aida Bajramović 50-59M MKO EKI 00:00 0:00:00 Ready
6 3 Ajla Ceric Ž AK Sana 00:00 0:00:00 Ready
7 4 Ajša Hadžić Ž AK “sana” 00:00 0:00:00 Ready
8 1 Aleksandar Marčeta 40-49M 00:00 0:00:00 Ready
9 5 Aleksandar Vuckovic M U Pratnji Roditelja Maje Vuckovic 00:00 0:00:00 Ready
10 2 Aleksandar Đurđević 50-59M Đurđević 4 Run 00:00 0:00:00 Ready
11 5 Aleksandra Bjelanović Ž 00:00 0:00:00 Ready
12 6 Aleksandra Čubrilović Ž FBN 00:00 0:00:00 Ready
13 7 Aleksandra Ninkovic Ž 00:00 0:00:00 Ready
14 7 Almin Brdar M A.K [kastel] 00:00 0:00:00 Ready
15 8 Amar Aganović M // 00:00 0:00:00 Ready
16 9 Amar Smailović M AK SANA 00:00 0:00:00 Ready
17 3 Amel Bajramović 50-59M Zenica Trči 00:00 0:00:00 Ready
18 2 Amela Trožić 40-49Ž Ak Sana 00:00 0:00:00 Ready
19 4 Amir Hajrulahović 50-59M MKO EKI 00:00 0:00:00 Ready
20 5 Amur Bašić 50-59M SCMT 00:00 0:00:00 Ready
21 9 Ana Baštinac Ž 00:00 0:00:00 Ready
22 10 Ana Blagojevic Ž 00:00 0:00:00 Ready
23 11 Ana Božić Ž AK Prnjavor 00:00 0:00:00 Ready
24 3 Ana Grbić 40-49Ž 00:00 0:00:00 Ready
25 13 Ana Marija Svraka Ž 00:00 0:00:00 Ready
26 14 Ana Milunović Ž 00:00 0:00:00 Ready
27 15 Ana Račić Ž 00:00 0:00:00 Ready
28 16 Ana Spaić Ž 00:00 0:00:00 Ready
29 17 Ana Stosic Ž U Pratnji Roditelja Branke Stosic 00:00 0:00:00 Ready
30 18 Andrea Vukadin Ž MKO EKI 00:00 0:00:00 Ready
31 13 Andrej Đurđević M Đurđević 4 Run 00:00 0:00:00 Ready
32 14 Anes Bajrić M MKO EKI 00:00 0:00:00 Ready
33 15 Anes Redžić M AK Sana 00:00 0:00:00 Ready
34 19 Angelina Bubotic Ž 00:00 0:00:00 Ready
35 4 Ankica Čeliković 40-49Ž MKO EKI 00:00 0:00:00 Ready
36 21 Antonija Barišić Ž Kupres 00:00 0:00:00 Ready
37 22 Anđela Pavlović Ž 00:00 0:00:00 Ready
38 23 Anđela Stanojević Ž 00:00 0:00:00 Ready
39 24 Azra Delic Ž 00:00 0:00:00 Ready
40 5 Biljana Bukvic 40-49Ž 00:00 0:00:00 Ready
41 6 Biljana Topic 40-49Ž BLRC 00:00 0:00:00 Ready
42 2 Bojan Bučar 40-49M 00:00 0:00:00 Ready
43 3 Bojan Radanovic 40-49M Banja Luka 00:00 0:00:00 Ready
44 18 Boris Glišić M 00:00 0:00:00 Ready
45 19 Boris Đurđević M Đurđević 4 Run 00:00 0:00:00 Ready
46 27 Božana Granula Ž 00:00 0:00:00 Ready
47 20 Branislav Ćelić M 00:00 0:00:00 Ready
48 28 Branka Malešević Ž 00:00 0:00:00 Ready
49 7 Branka Stosic 40-49Ž 00:00 0:00:00 Ready
50 21 Branko Jokic M Wiener Osiguranje 00:00 0:00:00 Ready
51 6 Čedomir Radulović 50-59M Tarahumare 00:00 0:00:00 Ready
52 30 Dajana Bojanić Ž / 00:00 0:00:00 Ready
53 31 Dajana Granolić Ž Military Team 00:00 0:00:00 Ready
54 7 Dalibor Ždrnja 50-59M MKO EKI 00:00 0:00:00 Ready
55 8 Daliborka Filipovic 40-49Ž 00:00 0:00:00 Ready
56 8 Damir Gudalo 50-59M BLRC 00:00 0:00:00 Ready
57 4 Damir Konstantinović 40-49M 00:00 0:00:00 Ready
58 5 Damir Prelo 40-49M MKO EKI 00:00 0:00:00 Ready
59 27 Damjan Vuković M 00:00 0:00:00 Ready
60 28 Damjan Đurić M 00:00 0:00:00 Ready
61 6 Danijel Dojcinovic 40-49M U Potrazi Za Timom 00:00 0:00:00 Ready
62 9 Danijela Adamov 40-49Ž 00:00 0:00:00 Ready
63 34 Darija Pralica Ž FC Dalori 00:00 0:00:00 Ready
64 30 Dario Kurtinović M 00:00 0:00:00 Ready
65 31 Dario Subotić M 00:00 0:00:00 Ready
66 7 Darko Milić 40-49M MUP RS CZO 00:00 0:00:00 Ready
67 33 David Banjac M / 00:00 0:00:00 Ready
68 34 David Mirković M AK Prnjavor 00:00 0:00:00 Ready
69 35 Dejan Ardov M 00:00 0:00:00 Ready
70 36 Dejan Krkeljaš M BLRC 00:00 0:00:00 Ready
71 37 Dejan Pantić M Infit 00:00 0:00:00 Ready
72 8 Dejan Petković 40-49M Wiener Osiguranje 00:00 0:00:00 Ready
73 9 Dejan Tatić 40-49M Bull Gym Gradiška 00:00 0:00:00 Ready
74 40 Dejan Vukajlovic M 3E Team 00:00 0:00:00 Ready
75 41 Denis Jerković M Wiener Osiguranje 00:00 0:00:00 Ready
76 1 Dijana Blažić 60-69Ž 00:00 0:00:00 Ready
77 42 Dino Salkić M 00:00 0:00:00 Ready
78 10 Dino Spahić 40-49M MKO EKI 00:00 0:00:00 Ready
79 44 Djordje Milutin M 00:00 0:00:00 Ready
80 1 Dobrila Vrhovac 50-59Ž 00:00 0:00:00 Ready
81 45 Dositej Šukalo M 00:00 0:00:00 Ready
82 11 Dragan Djukic 40-49M 00:00 0:00:00 Ready
83 12 Dragan Pešić 40-49M Clan Pešić 00:00 0:00:00 Ready
84 37 Dragana Amidžić Ž 00:00 0:00:00 Ready
85 10 Dragana Ranilovic 40-49Ž BLRC 00:00 0:00:00 Ready
86 39 Dragana Zec Ž - 00:00 0:00:00 Ready
87 48 Dragiša Jovanović M 00:00 0:00:00 Ready
88 13 Dragoslav Jotanović 40-49M Rmc Triatlon Klub Banja Luka 00:00 0:00:00 Ready
89 14 Dražen Pezer 40-49M BLRC 00:00 0:00:00 Ready
90 40 Dražena Zrnić Ž 00:00 0:00:00 Ready
91 41 Dunja Milinković Ž 00:00 0:00:00 Ready
92 42 Dunja Radisavljevic Ž 00:00 0:00:00 Ready
93 51 Dušan Bardak M 00:00 0:00:00 Ready
94 52 Dušan Garić M 00:00 0:00:00 Ready
95 53 Dušan Mačkić M 00:00 0:00:00 Ready
96 54 Dušan Milinković M 00:00 0:00:00 Ready
97 55 Duško Tomičić M Solo 00:00 0:00:00 Ready
98 56 Duško Veleušić M 00:00 0:00:00 Ready
99 57 Dzebic Mirnes M Atletski Klub Sana 00:00 0:00:00 Ready
100 15 Elmir Gazetic 40-49M 00:00 0:00:00 Ready
101 43 Emilija Mrđen Ž 00:00 0:00:00 Ready
102 59 Emir Jahić M MKO EKI 00:00 0:00:00 Ready
103 60 Emir Đulovic M 00:00 0:00:00 Ready
104 44 Ena Unkic Ž Atletski Klub Sana Sanski Most 00:00 0:00:00 Ready
105 61 Ermin Kadrić M MKO EKI 00:00 0:00:00 Ready
106 1 Esad Lizde 60-69M 00:00 0:00:00 Ready
107 63 Faruk Suljović M CR 387 00:00 0:00:00 Ready
108 64 Filip Makrić M 00:00 0:00:00 Ready
109 65 Filip Skrbic M 00:00 0:00:00 Ready
110 66 Filip Stosic M 00:00 0:00:00 Ready
111 67 Gavrilo Stojanović M 00:00 0:00:00 Ready
112 45 Glorija Kureš Ž 00:00 0:00:00 Ready
113 9 Goran Martić 50-59M Aquarius 00:00 0:00:00 Ready
114 2 Gordana Ilinčić 50-59Ž Sigma 00:00 0:00:00 Ready
115 47 Hristina Muzdeka Ž 00:00 0:00:00 Ready
116 11 Ibrahima Jakupovic 40-49Ž Atletski Klub Sana 00:00 0:00:00 Ready
117 16 Igor Kerezović 40-49M 00:00 0:00:00 Ready
118 17 Igor Mitrovic 40-49M 00:00 0:00:00 Ready
119 71 Igor Rašić M 00:00 0:00:00 Ready
120 12 Irena Polik Bajramović 40-49Ž Crossbox Infinity 00:00 0:00:00 Ready
121 72 Isak Džafić M AK "Sana" 00:00 0:00:00 Ready
122 73 Ivan Topić M 00:00 0:00:00 Ready
123 13 Ivana Cota Rokvić 40-49Ž Katanac I Ključ 00:00 0:00:00 Ready
124 3 Ivana Milićević 50-59Ž 00:00 0:00:00 Ready
125 52 Ivana Pantic Ž 00:00 0:00:00 Ready
126 53 Ivana Tamburić Ž 00:00 0:00:00 Ready
127 54 Ivana Valentić Ž 00:00 0:00:00 Ready
128 55 Ivana Vuković Ž 00:00 0:00:00 Ready
129 2 Jadranka Lukic 60-69Ž BLRC 00:00 0:00:00 Ready
130 18 Jasmin Ahmetović 40-49M MKO EKI 00:00 0:00:00 Ready
131 10 Jasmin Krupić 50-59M // 00:00 0:00:00 Ready
132 57 Jelena Bačić Ž PSD Patrija 00:00 0:00:00 Ready
133 14 Jelena Bjelanović 40-49Ž 00:00 0:00:00 Ready
134 15 Jelena Kosic 40-49Ž AK Banja Luka 00:00 0:00:00 Ready
135 60 Jelena Lazarevic Ž FBN 00:00 0:00:00 Ready
136 61 Jelena Mirkovic Ž 00:00 0:00:00 Ready
137 76 Jovan Majkic M 00:00 0:00:00 Ready
138 11 Jovan Mičić 50-59M RMC 00:00 0:00:00 Ready
139 78 Jovan Vrhovac M 00:00 0:00:00 Ready
140 16 Jovana Bozoljac 40-49Ž Ark Modrica 00:00 0:00:00 Ready
141 63 Jovana Cumbo Ž 00:00 0:00:00 Ready
142 64 Jovana Miljević Ž 00:00 0:00:00 Ready
143 65 Jovana Ratković Ž 00:00 0:00:00 Ready
144 66 Jovana Tomišić Ž 00:00 0:00:00 Ready
145 67 Jovana Zubovic Ž 5k Run 00:00 0:00:00 Ready
146 12 Jugoslav Jovičić 50-59M Mladikovine 00:00 0:00:00 Ready
147 68 Katarina Đukić Ž 00:00 0:00:00 Ready
148 80 Kristijan Ilinčić M Sigma 00:00 0:00:00 Ready
149 19 Kristina Djukanovic 40-49M 00:00 0:00:00 Ready
150 69 Kristina Podvorac Ž AK Kastel 00:00 0:00:00 Ready
151 82 Laden Krupić M 00:00 0:00:00 Ready
152 70 Lana Mičić Ž 00:00 0:00:00 Ready
153 71 Larisa Medic Ž Atletski Klub Sana 00:00 0:00:00 Ready
154 83 Lazar Manigoda M 00:00 0:00:00 Ready
155 17 Lejla Rešić 40-49Ž MKO EKI 00:00 0:00:00 Ready
156 84 Leonardo Čekić M Petar 00:00 0:00:00 Ready
157 73 Lidija Simić Ž AK Prnjavor 00:00 0:00:00 Ready
158 74 Ljiljana Josipovic Ž 00:00 0:00:00 Ready
159 20 Luka Bastašić 40-49M Tarahumare 00:00 0:00:00 Ready
160 86 Luka Ducanović M 00:00 0:00:00 Ready
161 87 Luka Jovljević M 00:00 0:00:00 Ready
162 75 Luna Filipovic Ž 00:00 0:00:00 Ready
163 76 Magdalena Šaponja Ž 00:00 0:00:00 Ready
164 77 Maja Balta Ž Individualna Trka 00:00 0:00:00 Ready
165 18 Maja Dobrijević 40-49Ž Elevate Fitness Klub 00:00 0:00:00 Ready
166 79 Maja Mirkovic Ž 00:00 0:00:00 Ready
167 80 Maja Radulovic Ž 00:00 0:00:00 Ready
168 81 Maja Vučenović Ž 00:00 0:00:00 Ready
169 19 Maja Vuckovic 40-49Ž 00:00 0:00:00 Ready
170 83 Maria Babić Ž Elevate Fitness Klub 00:00 0:00:00 Ready
171 84 Marija Barišić Ž Kupres 00:00 0:00:00 Ready
172 85 Marija Droca Ž 00:00 0:00:00 Ready
173 20 Marija Markanovic 40-49Ž MUP RS 00:00 0:00:00 Ready
174 21 Marija Miljatović 40-49Ž Wiener Osiguranje 00:00 0:00:00 Ready
175 88 Marija Savić Ž 00:00 0:00:00 Ready
176 89 Marija Stojkić Ž 00:00 0:00:00 Ready
177 90 Marija Subotic Ž BMM 00:00 0:00:00 Ready
178 91 Marija Tica Ž 00:00 0:00:00 Ready
179 92 Marija Vidovic Ž 00:00 0:00:00 Ready
180 93 Marija Vukajlović Ž 00:00 0:00:00 Ready
181 94 Marija Vuković Ž MKO EKI 00:00 0:00:00 Ready
182 22 Marina Sutić 40-49Ž 00:00 0:00:00 Ready
183 88 Marinko Elezovic M 00:00 0:00:00 Ready
184 89 Marko Jekić M 00:00 0:00:00 Ready
185 90 Marko Radonić M 00:00 0:00:00 Ready
186 91 Mateja Bogosavac M FK Kozara 00:00 0:00:00 Ready
187 4 Meliha Krupić 50-59Ž // 00:00 0:00:00 Ready
188 21 Mensur Unkic 40-49M Atletski Klub Sana Sanski Most 00:00 0:00:00 Ready
189 93 Merim Hasanbegović M // 00:00 0:00:00 Ready
190 97 Mia Klepic Ž 00:00 0:00:00 Ready
191 98 Mia Vujmilovic Ž 00:00 0:00:00 Ready
192 99 Mihaela Vucenovic Ž Elevate Fitness Klub 00:00 0:00:00 Ready
193 94 Mihajlo Popović M 00:00 0:00:00 Ready
194 95 Mihajlo Rakita M 00:00 0:00:00 Ready
195 13 Miladin Dragojević 50-59M 00:00 0:00:00 Ready
196 97 Milan Derajić M 00:00 0:00:00 Ready
197 98 Milan Jagodic M 00:00 0:00:00 Ready
198 99 Milan Jovic M MF 00:00 0:00:00 Ready
199 100 Milan Kovacic M 00:00 0:00:00 Ready
200 22 Milan Spasojevic 40-49M Ak Marathon Brcko 00:00 0:00:00 Ready
201 100 Milana Gajanovic Ž FBN 00:00 0:00:00 Ready
202 101 Milana Kočić Ž 00:00 0:00:00 Ready
203 1 Milenko Bruić 70+M SCM 00:00 0:00:00 Ready
204 102 Milica Bursać Ž AK Banja Luka 00:00 0:00:00 Ready
205 103 Milica Ilić Ž 00:00 0:00:00 Ready
206 5 Milica Kremenović 50-59Ž ART Zotović 00:00 0:00:00 Ready
207 105 Milica Kusturic Ž 00:00 0:00:00 Ready
208 106 Milica Mirjanić Ž 00:00 0:00:00 Ready
209 107 Milica Ozegovic Kvrgic Ž 00:00 0:00:00 Ready
210 108 Milica Pecalj Ž 00:00 0:00:00 Ready
211 103 Miljan Ilinčić M Sigma 00:00 0:00:00 Ready
212 23 Milka Skrbic 40-49Ž 00:00 0:00:00 Ready
213 104 Milojko Milic M 00:00 0:00:00 Ready
214 23 Miloš Grujić 40-49M Tarahumara 00:00 0:00:00 Ready
215 106 Milos Klindo M BMM 00:00 0:00:00 Ready
216 107 Miloš Kondić M 00:00 0:00:00 Ready
217 108 Miloš Pešić M 00:00 0:00:00 Ready
218 109 Miloš Veleušić M 00:00 0:00:00 Ready
219 110 Miloš Vukosavljević M 00:00 0:00:00 Ready
220 110 Mirela Aleksic Ž 00:00 0:00:00 Ready
221 111 Mirjana Milašinović Ž 00:00 0:00:00 Ready
222 111 Mirko Vračar M 00:00 0:00:00 Ready
223 112 Mladen Gvozden M PSD Patrija 00:00 0:00:00 Ready
224 113 Mladen Jorgić M 00:00 0:00:00 Ready
225 24 Mladen Kadić 40-49M 00:00 0:00:00 Ready
226 112 Moira Kecman Ž 00:00 0:00:00 Ready
227 113 Moni Tomic Uletilovic Ž Military Team 00:00 0:00:00 Ready
228 114 Monika Mrđen Ž 00:00 0:00:00 Ready
229 115 Muhamed Avdagić M MKO EKI 00:00 0:00:00 Ready
230 14 Mustafa Beganovic 50-59M Upodp Travnik 00:00 0:00:00 Ready
231 115 Nataša Ćuzulan Ž Elevate Fitness Klub 00:00 0:00:00 Ready
232 24 Nataša Cvijetić-Đurđević 40-49Ž Đurđević 4 Run 00:00 0:00:00 Ready
233 25 Nataša Došen 40-49Ž FC Dalori 00:00 0:00:00 Ready
234 118 Nataša Mirković Ž BLRC 00:00 0:00:00 Ready
235 119 Nataša Pilipović Ž 00:00 0:00:00 Ready
236 120 Nataša Ruẓ̌ičić Ž Elevate Fitness Klub 00:00 0:00:00 Ready
237 121 Nataša Savić Ž 00:00 0:00:00 Ready
238 122 Nataša Šikarac Ž Elevate Fitness Klub 00:00 0:00:00 Ready
239 123 Nađa Mihaljčić Ž Sanosalute 00:00 0:00:00 Ready
240 117 Nemanja Jejinić M 00:00 0:00:00 Ready
241 118 Nemanja Petrović M Military Team 00:00 0:00:00 Ready
242 119 Nemanja Savić M 00:00 0:00:00 Ready
243 120 Nemanja Stankovic M KKK Vrbas 00:00 0:00:00 Ready
244 121 Nemanja Zec M 00:00 0:00:00 Ready
245 122 Nenad Blaženović M 00:00 0:00:00 Ready
246 2 Nenad Milekić 70+M BLRC 00:00 0:00:00 Ready
247 124 Nikola Bjelonić M Munje 00:00 0:00:00 Ready
248 125 Nikola Bogićević M 00:00 0:00:00 Ready
249 126 Nikola Dobrovoljski M 00:00 0:00:00 Ready
250 127 Nikola Mackovic M RMC Triatlon BL 00:00 0:00:00 Ready
251 128 Nikola Srdić M Crossbox Infinity 00:00 0:00:00 Ready
252 26 Nikolina Klepic 40-49Ž 00:00 0:00:00 Ready
253 129 Nikša Milekić M 00:00 0:00:00 Ready
254 27 Olivera Davidović Knežić 40-49Ž 00:00 0:00:00 Ready
255 130 Omer Hadziahmetovic M AK Sana 00:00 0:00:00 Ready
256 131 Pavle Moravac M AK Maraton 00:00 0:00:00 Ready
257 132 Pero Simić M 00:00 0:00:00 Ready
258 25 Petar Raković 40-49M Caffee Annan Cafee 00:00 0:00:00 Ready
259 134 Petar Šumar M 00:00 0:00:00 Ready
260 135 Petar Zoranović M 00:00 0:00:00 Ready
261 2 Pravomir Skrbic 60-69M 00:00 0:00:00 Ready
262 137 Predrag Grujić M 00:00 0:00:00 Ready
263 15 Predrag Hrvacanin 50-59M 00:00 0:00:00 Ready
264 139 Predrag Tatić M Bull Gym Gradiška 00:00 0:00:00 Ready
265 126 Rada Šormaz Đaković Ž MKO EKI 00:00 0:00:00 Ready
266 127 Radana Todorović Ž 00:00 0:00:00 Ready
267 3 Radomir Mirković 60-69M BLRC 00:00 0:00:00 Ready
268 141 Radoš Zelenbabić M 00:00 0:00:00 Ready
269 142 Radovan Jež M Temptations 00:00 0:00:00 Ready
270 128 Renata Božić Ž 00:00 0:00:00 Ready
271 129 Šaha Muminović Burko Ž MKO EKI 00:00 0:00:00 Ready
272 130 Sanda Skenderija Ž BLRC 00:00 0:00:00 Ready
273 28 Sanela Kuvalja 40-49Ž 00:00 0:00:00 Ready
274 132 Sanja Amidzic Ž 00:00 0:00:00 Ready
275 133 Sanja Kos Ž 00:00 0:00:00 Ready
276 134 Sanja Panic Ž 00:00 0:00:00 Ready
277 143 Sara Kaurin M 00:00 0:00:00 Ready
278 135 Sara Kuravica Ž 00:00 0:00:00 Ready
279 136 Sara Roncevic Ž 00:00 0:00:00 Ready
280 137 Sara Slijepčević Ž 00:00 0:00:00 Ready
281 138 Sara Stupar Ž 00:00 0:00:00 Ready
282 139 Sara Subotić Ž 00:00 0:00:00 Ready
283 16 Saša Miličić Miličić 50-59M 00:00 0:00:00 Ready
284 145 Sergej Skrbic M 00:00 0:00:00 Ready
285 140 Sladjana Stanivukovic Ž 00:00 0:00:00 Ready
286 26 Slaven Kuzmić 40-49M Tarahumare 00:00 0:00:00 Ready
287 27 Slavko Bursać 40-49M Krpelji 00:00 0:00:00 Ready
288 29 Snježana Pisarić 40-49Ž Ak Marathon 00:00 0:00:00 Ready
289 142 Sofija Nikic Ž 00:00 0:00:00 Ready
290 148 Srdjan Gunjevic M 00:00 0:00:00 Ready
291 149 Srdjan Nikolic M 00:00 0:00:00 Ready
292 150 Srdjan Samardzic M Ak Marathon Brčko 00:00 0:00:00 Ready
293 28 Srđan Galić 40-49M 00:00 0:00:00 Ready
294 152 Srđan Ruškić M AK Kastel/srk Brod 00:00 0:00:00 Ready
295 17 Stevica Stojanović 50-59M 00:00 0:00:00 Ready
296 18 Strahinja Šukalo 50-59M 00:00 0:00:00 Ready
297 143 Suzana Svorcan Ž 00:00 0:00:00 Ready
298 144 Tajana Kulić Ž 00:00 0:00:00 Ready
299 145 Tamara Budić Ž ART Zotović 00:00 0:00:00 Ready
300 146 Tamara Milanović Ž 00:00 0:00:00 Ready
301 147 Tamara Šikanić Ž Solo 00:00 0:00:00 Ready
302 30 Tanja Bajić 40-49Ž Katanac I Ključ 00:00 0:00:00 Ready
303 149 Tara Vujmilovic Ž 00:00 0:00:00 Ready
304 1 Tarik Pilav 70+Ž 00:00 0:00:00 Ready
305 31 Tatjana Radulović 40-49Ž Elevate Fitness Klub 00:00 0:00:00 Ready
306 152 Tatjana Sekulić Ž Wiener Osiguranje 00:00 0:00:00 Ready
307 32 Tatjana Višekruna 40-49Ž Katanac I Ključ 00:00 0:00:00 Ready
308 154 Una Mičić Ž 00:00 0:00:00 Ready
309 155 Uros Travar M KKK Vrbas 00:00 0:00:00 Ready
310 155 Vanja Glišić Ž 00:00 0:00:00 Ready
311 33 Vera Gavrić 40-49Ž Katanac I Ključ 00:00 0:00:00 Ready
312 157 Vladana Savicic Ž Katanac I Ključ 00:00 0:00:00 Ready
313 29 Vladimir Golubić 40-49M Rimljani 00:00 0:00:00 Ready
314 19 Vladimir Pudar 50-59M Inspektorat Republike Srpske 00:00 0:00:00 Ready
315 158 Vuk Martic M Tarahumare 00:00 0:00:00 Ready
316 159 Vukasin Jakovljevic M 00:00 0:00:00 Ready
317 34 Željana Čegar 40-49Ž In Shape Ocr Team 00:00 0:00:00 Ready
318 35 Zeljka Mihaljcic Maric 40-49Ž 00:00 0:00:00 Ready
319 6 Zeljka Pecalj 50-59Ž 00:00 0:00:00 Ready
320 30 Željko Mihaljčić 40-49M 00:00 0:00:00 Ready
321 161 Zoran Grabež M 00:00 0:00:00 Ready
322 162 Zoran Momić M Blrc 00:00 0:00:00 Ready
323 4 Zoran Šobot 60-69M AK Unac Drvar 00:00 0:00:00 Ready
324 161 Zorana Mijić Ž 00:00 0:00:00 Ready
325 164 Adin Čaušević M 00:00 0:00:00 Registered
326 165 Adin Foric M 00:00 0:00:00 Registered
327 162 Adrijana Karan Ž FC Dalori 00:00 0:00:00 Registered
328 163 Ajna Alibajraktarević Ž 00:00 0:00:00 Registered
329 166 Aleksa Malčić M 00:00 0:00:00 Registered
330 167 Aleksa Ristić M 00:00 0:00:00 Registered
331 168 Aleksandar Cvijanović M Dr “marčeta” 00:00 0:00:00 Registered
332 20 Aleksandar Rakonjac 50-59M 00:00 0:00:00 Registered
333 170 Aleksandar Rodić M 00:00 0:00:00 Registered
334 171 Aleksandar Vujinović M AK "Kastel" 00:00 0:00:00 Registered
335 36 Aleksandra Lukić 40-49Ž Dom Zdravlja “dr Mladen Stojanović” Laktaši 00:00 0:00:00 Registered
336 165 Aleksandra Maunaga Ž CFF Kastel 00:00 0:00:00 Registered
337 166 Aleksandra Romić Ž Savez Žena Oboljelih Od Raka Dojke Iskra 00:00 0:00:00 Registered
338 7 Alma Pilav 50-59Ž BL RC 00:00 0:00:00 Registered
339 168 Amira Sulejmanovic Ž 00:00 0:00:00 Registered
340 172 Ammar Hopovac M 00:00 0:00:00 Registered
341 169 Ana Kralj Ž 00:00 0:00:00 Registered
342 170 Ana Kukrika Ž BLRC 00:00 0:00:00 Registered
343 171 Ana Lazendić Ž 00:00 0:00:00 Registered
344 172 Ana Malešević Ž 00:00 0:00:00 Registered
345 173 Ana Maria Jozić Ž 00:00 0:00:00 Registered
346 174 Ana Popović Ž 00:00 0:00:00 Registered
347 175 Ana Vranješ Ž 00:00 0:00:00 Registered
348 176 Anastasia Janković Ž CFF Kastel 00:00 0:00:00 Registered
349 177 Anastasija Forcan Ž 00:00 0:00:00 Registered
350 178 Anastasija Grbić Ž ARK Modriča 00:00 0:00:00 Registered
351 179 Anastasija Markuljevic Ž La Vujke Barber Shop 00:00 0:00:00 Registered
352 180 Anastasija Milutinovic Ž 00:00 0:00:00 Registered
353 181 Anastasija Stjepanović Ž 00:00 0:00:00 Registered
354 182 Andjela Maksimovic Ž 00:00 0:00:00 Registered
355 183 Andjela Maric Ž 00:00 0:00:00 Registered
356 184 Andjela Marinkovic Ž 00:00 0:00:00 Registered
357 Andrea Stanivuk 00:00 0:00:00 Registered
358 173 Andrej Cvijetić M Munje 00:00 0:00:00 Registered
359 185 Andreja Vuković Ž 00:00 0:00:00 Registered
360 174 Anel Rahmanović M SD Ultra Bihać 00:00 0:00:00 Registered
361 175 Anes Karić M 00:00 0:00:00 Registered
362 186 Anja Andjelic Ž 00:00 0:00:00 Registered
363 187 Anja Jokić Ž 00:00 0:00:00 Registered
364 188 Anja Lozančić Ž Kupres 00:00 0:00:00 Registered
365 189 Anja Sancanin Ž 00:00 0:00:00 Registered
366 190 Anđela Jakovljević Ž 00:00 0:00:00 Registered
367 191 Anđela Mrgud Ž 00:00 0:00:00 Registered
368 192 Anđela Stanišljević Ž Munje 00:00 0:00:00 Registered
369 193 Anđela Stojaković Ž MUP RS 00:00 0:00:00 Registered
370 194 Anđela Stolić Ž 00:00 0:00:00 Registered
371 195 Anđela Tešanović Ž 00:00 0:00:00 Registered
372 196 Belma Omerovic Ž 00:00 0:00:00 Registered
373 197 Biljana Cvijanović Ž Dr “marčeta” 00:00 0:00:00 Registered
374 31 Biljana Marčeta 40-49M Dr “marčeta” 00:00 0:00:00 Registered
375 198 Bojana Ćopić Ž 00:00 0:00:00 Registered
376 37 Bojana Rudić 40-49Ž 00:00 0:00:00 Registered
377 200 Bojana Žutić Ž 00:00 0:00:00 Registered
378 201 Bojana Đukić Ž 00:00 0:00:00 Registered
379 177 Boris Trailovic M 00:00 0:00:00 Registered
380 178 Boriša Lukač M BMM 00:00 0:00:00 Registered
381 179 Borisha Lukac M BMM 00:00 0:00:00 Registered
382 38 Branka Blagojević 40-49Ž In Shape 00:00 0:00:00 Registered
383 203 Branka Jelić Ž KAS "Vukovi" Branešci 00:00 0:00:00 Registered
384 204 Branka Tomić Ž 00:00 0:00:00 Registered
385 180 Branko Pavković M 00:00 0:00:00 Registered
386 205 Dajana Kovačević Ž 00:00 0:00:00 Registered
387 206 Damjana Vukojević Ž 00:00 0:00:00 Registered
388 32 Danijel Panić 40-49M Running Team Tešanj 00:00 0:00:00 Registered
389 39 Danijela Knezevic 40-49Ž 00:00 0:00:00 Registered
390 40 Danijela Majkic 40-49Ž 00:00 0:00:00 Registered
391 209 Danijela Škeljić Ž 00:00 0:00:00 Registered
392 8 Danijela Tešanović 50-59Ž BLRC 00:00 0:00:00 Registered
393 182 Danilo Slijepčević M 00:00 0:00:00 Registered
394 33 Darijo Lazic 40-49M 00:00 0:00:00 Registered
395 184 Darijo Tesanovic M Vrbas 00:00 0:00:00 Registered
396 185 David Radinović M Caffee Annan Cafe 00:00 0:00:00 Registered
397 186 Davor Vidović M Atletski Klub "Kastel" Banjaluka 00:00 0:00:00 Registered
398 187 Dejan Blagojević M 00:00 0:00:00 Registered
399 188 Dejan Martic M 00:00 0:00:00 Registered
400 189 Denis Jusic M AK Marathon Brčko 00:00 0:00:00 Registered
401 9 Dijana Kojić 50-59Ž RC Lucia Kimani 00:00 0:00:00 Registered
402 41 Dijana Nenadić 40-49Ž BLRC 00:00 0:00:00 Registered
